CSCL Terminals
| Country | Port Name | Terminal Name | |
| 1 | Australia | BRISBANE | fisherman island |
| 2 | Australia | MELBOURNE | west swanson dock |
| 3 | Australia | SYDNEY | port botany c.t. |
| 4 | Bangladesh | CHITTAGONG | / |
| 5 | Belgium | ANTERWEP | #913 |
| 6 | Belgium | ANTERWEP | #736 |
| 7 | Belgium | ZEEBRUGGE | OCHZ |
| 8 | Benin | COTONOU | / |
| 9 | Canada | HALIFAX | / |
| 10 | Canada | VANCOUVER | Deltaport |
| 11 | China | DALIAN | / |
| 12 | China | FUZHOU | / |
| 13 | China | FUZHOU | Mawei |
| 14 | China | HONGKONG | / |
| 15 | China | HONGKONG | HIT |
| 16 | China | HONGKONG | C.M. terminal |
| 17 | China | LIANYUNGANG | CSG Terminal |
| 18 | China | NINGBO | Beilun #2 |
| 19 | China | NINGBO | Beilun #3 |
| 20 | China | QINGDAO | MINGGANG |
| 21 | China | QINGDAO | QIANWAN |
| 22 | China | SHANGHAI | / |
| 23 | China | SHANGHAI | #10 |
| 24 | China | SHENZHEN CHIWAN | Kaifeng |
| 25 | China | SHENZHEN SHEKOU | / |
| 26 | China | SHENZHEN YANTIAN | YICT |
| 27 | China | TIANJIN | / |
| 28 | China | TIANJIN | / |
| 29 | China | XIAMEN | / |
| 30 | China | XIAMEN | / |
| 31 | China | XIAMEN | / |
| 32 | Egypt | DAMIETTA | / |
| 33 | France | FOS | / |
| 34 | France | LE HAVRE | Europe terminal |
| 35 | France | REUNION | / |
| 36 | Germany | HAMBURG | Eurogate |
| 37 | Germany | HAMBURG | Buchardkai |
| 38 | Ghana | TEMA | / |
| 39 | Greece | PIRAEUS | / |
| 40 | India | MUNDRA | / |
| 41 | India | NHAVA SHEVA | JNPT |
| 42 | India | TUTICORIN | / |
| 43 | Indonesia | BALAWAN | / |
| 44 | Indonesia | JAKARTA | JICT & Koja |
| 45 | Indonesia | SEMARANG | / |
| 46 | Indonesia | SURABAYA | / |
| 47 | Isreal | HAIFA | / |
| 48 | Italy | GENOA | / |
| 49 | Italy | KOPER | / |
| 50 | Italy | LIVORNO | / |
| 51 | Italy | NAPLES | / |
| 52 | Italy | TRIESTE | / |
| 53 | Italy | VENICE | / |
| 54 | Ivory Coast | ABIDJAN | / |
| 55 | Jamaica | KINGSTON | / |
| 56 | Japan | HAKATA | / |
| 57 | Japan | KOBE | / |
| 58 | Japan | MOJI | / |
| 59 | Japan | NAGOYA | / |
| 60 | Japan | NAGOYA | / |
| 61 | Japan | OSAKA | / |
| 62 | Japan | OSAKA | / |
| 63 | Japan | TOKYO | / |
| 64 | Japan | YOKOHAMA | / |
| 65 | Japan | YOKOHAMA | / |
| 66 | Korea | BUSAN | HBCT |
| 67 | Korea | BUSAN | KEC |
| 68 | Korea | BUSAN | PECT |
| 69 | Korea | KWANGYANG | KEC |
| 70 | Korea | KWANGYANG | KIT |
| 71 | Malaysia | PASIR GUDANG | / |
| 72 | Malaysia | PENANG | Butterworth |
| 73 | Malaysia | PORT KELANG | Northport |
| 74 | Malaysia | PORT KELANG | Westport |
| 75 | Malta | MALTA | / |
| 76 | Myanmar | RANGOON | / |
| 77 | Netherlands | ROTTERDAM | ECT delta |
| 78 | Netherlands | ROTTERDAM | ECT home |
| 79 | Nigeria | LAGOS | Tincan island t. |
| 80 | Nigeria | LAGOS | Apapa terminal |
| 81 | Oman | SALALAH | / |
| 82 | Pakistan | KARACHI | / |
| 83 | Panama | MANZANILLO | / |
| 84 | Philippines | CAGAYAN | / |
| 85 | Philippines | CEBU | / |
| 86 | Philippines | DAVAO | / |
| 87 | Philippines | GENERAL SANTOS | / |
| 88 | Philippines | MANILA | North Port |
| 89 | Philippines | MANILA | South Port |
| 90 | Portugal | LISBON | / |
| 91 | Romania | CONSTANZA | / |
| 92 | Russia | NOVOROSSIYSK | / |
| 93 | Singapore | SINGAPORE | / |
| 94 | Singapore | SINGAPORE | Pasir Panjang |
| 95 | South Africa | DURBAN | / |
| 96 | Spain | BARCELONA | / |
| 97 | Spain | VALENCIA | / |
| 98 | SriLanka | COLOMBO | / |
| 99 | Taiwan | KAOSIUNG | OOCL terminal |
| 100 | Taiwan | KAOSIUNG | EMC terminal |
| 101 | Taiwan | KEELUNG | / |
| 102 | Thailand | LEAM CHABANG | / |
| 103 | Togo | LOME | / |
| 104 | Turkey | ISTANBUL | / |
| 105 | Turkey | ISTANBUL | / |
| 106 | U.A.E. | DUBAI | / |
| 107 | U.K. | FLEXSTOWE | Trinity |
| 108 | U.K. | SOUTHAMPTON | / |
| 109 | U.K. | THAMES | / |
| 110 | U.S.A. | CHARLESTON | Wando Welch |
| 111 | U.S.A. | HOUSTON | Barbours Cut |
| 112 | U.S.A. | LONG BEACH | PIER A B90-94 |
| 113 | U.S.A. | LONG BEACH | PIER T B132 |
| 114 | U.S.A. | LOS ANGELES | BERTH 126 |
| 115 | U.S.A. | LOS ANGELES | BERTH 136 |
| 116 | U.S.A. | MIAMI | POMTOC |
| 117 | U.S.A. | NEW YORK | B64 & 80 |
| 118 | U.S.A. | NEW YORK | Port Newark |
| 119 | U.S.A. | NEWPORT NEWS | Newport News |
| 120 | U.S.A. | NORFOLK | NIT South |
| 121 | U.S.A. | NORFOLK | NIT North |
| 122 | U.S.A. | OAKLAND | BERTH 57-59 |
| 123 | U.S.A. | PORT EVERGLADES | South Port |
| 124 | U.S.A. | PORT EVERGLADES | South Port |
| 125 | U.S.A. | SAVANNAH | Garden City |
| 126 | U.S.A. | SEATTLE | T18 |
| 127 | Ukraine | ODESSA | / |
| 128 | Vietnam | HAIPHONE | / |
| 129 | Vietnam | HCMC | / |
Notice: Information above is for reference & may be ammended without notice.
Kindly contact Customer Service for details.
